<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Review: Geotagging software comparison for the Mac</title>
	<atom:link href="http://trick77.com/2008/07/19/review-geotagging-software-tool-comparison-mac/feed/" rel="self" type="application/rss+xml" />
	<link>http://trick77.com/2008/07/19/review-geotagging-software-tool-comparison-mac/</link>
	<description>...gadgeteers at work</description>
	<lastBuildDate>Tue, 15 May 2012 13:41:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: TheOneAndOnlySepp</title>
		<link>http://trick77.com/2008/07/19/review-geotagging-software-tool-comparison-mac/comment-page-1/#comment-2878</link>
		<dc:creator>TheOneAndOnlySepp</dc:creator>
		<pubDate>Fri, 26 Aug 2011 16:25:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.trick77.com/?p=103#comment-2878</guid>
		<description>If you like it extremely easy you can check out the GeoNamesTagger!
It not only stores the gps position, but also the location information.

http://www.theoneandonlysepp.com/gnt/

And its FREE!

Cheers Sepp</description>
		<content:encoded><![CDATA[<p>If you like it extremely easy you can check out the GeoNamesTagger!<br />
It not only stores the gps position, but also the location information.</p>
<p><a href="http://www.theoneandonlysepp.com/gnt/" rel="nofollow">http://www.theoneandonlysepp.com/gnt/</a></p>
<p>And its FREE!</p>
<p>Cheers Sepp</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://trick77.com/2008/07/19/review-geotagging-software-tool-comparison-mac/comment-page-1/#comment-2448</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Wed, 02 Feb 2011 11:49:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.trick77.com/?p=103#comment-2448</guid>
		<description>Hi All, and thanks for a great review.
I am new to this geotagging and have found 2 programs that I deem worthy for your consideration: firstly the Apple App Stores &quot;myTracks 2.2&quot; by Dirk Stichling and second &quot;Photolinker 2.2&quot; by Early Innovations. Both are paid programs, but &quot;myTracks 2.2&quot; is cheaper @ approx. $13 than  &quot;Photolinker 2.2&quot; which costs $49.95. You can download the  &quot;Photolinker 2.2&quot; for free but than you should consider a donation if you use it regularly.
I feel I would rather pay a reasonable amount of money for a decent program with good features and regular updates, than have a free version that has glitches and crashes or something...  We should all value the time that the developer has to donate to give us a GOOD program and as we all know ...nothing good comes for free nowdays!!

If anyone of you has the patience to look at these programs in detail and evaluate which is better (as from reading the comments i feel you are all much smarter in this field than I am.) I would very much appreciate the feedback as I would like to purchase the winner!
My criteria are ...simplicity of use, intuitiveness, and above all stability!
After all...we love our Macs, so lets give them a program they can live with without stress :-))
Tom</description>
		<content:encoded><![CDATA[<p>Hi All, and thanks for a great review.<br />
I am new to this geotagging and have found 2 programs that I deem worthy for your consideration: firstly the Apple App Stores &#8220;myTracks 2.2&#8243; by Dirk Stichling and second &#8220;Photolinker 2.2&#8243; by Early Innovations. Both are paid programs, but &#8220;myTracks 2.2&#8243; is cheaper @ approx. $13 than  &#8220;Photolinker 2.2&#8243; which costs $49.95. You can download the  &#8220;Photolinker 2.2&#8243; for free but than you should consider a donation if you use it regularly.<br />
I feel I would rather pay a reasonable amount of money for a decent program with good features and regular updates, than have a free version that has glitches and crashes or something&#8230;  We should all value the time that the developer has to donate to give us a GOOD program and as we all know &#8230;nothing good comes for free nowdays!!</p>
<p>If anyone of you has the patience to look at these programs in detail and evaluate which is better (as from reading the comments i feel you are all much smarter in this field than I am.) I would very much appreciate the feedback as I would like to purchase the winner!<br />
My criteria are &#8230;simplicity of use, intuitiveness, and above all stability!<br />
After all&#8230;we love our Macs, so lets give them a program they can live with without stress :-))<br />
Tom</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: frank noort</title>
		<link>http://trick77.com/2008/07/19/review-geotagging-software-tool-comparison-mac/comment-page-1/#comment-1315</link>
		<dc:creator>frank noort</dc:creator>
		<pubDate>Tue, 19 Jan 2010 18:26:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.trick77.com/?p=103#comment-1315</guid>
		<description>Hi Christian

Thank you very much for this great overview, really helpful

I just switched from Windows to Mac, something I should have done years ago, I admit.  You are right about Geosetter. It doesn&#039;t get better than that !

Frank</description>
		<content:encoded><![CDATA[<p>Hi Christian</p>
<p>Thank you very much for this great overview, really helpful</p>
<p>I just switched from Windows to Mac, something I should have done years ago, I admit.  You are right about Geosetter. It doesn&#8217;t get better than that !</p>
<p>Frank</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jan</title>
		<link>http://trick77.com/2008/07/19/review-geotagging-software-tool-comparison-mac/comment-page-1/#comment-758</link>
		<dc:creator>Jan</dc:creator>
		<pubDate>Wed, 13 May 2009 04:40:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.trick77.com/?p=103#comment-758</guid>
		<description>Hi Christian, I tried the Pro version it but last time I checked it wasn&#039;t compatible with Safari 4 beta. 

Cheers
Jan</description>
		<content:encoded><![CDATA[<p>Hi Christian, I tried the Pro version it but last time I checked it wasn&#8217;t compatible with Safari 4 beta. </p>
<p>Cheers<br />
Jan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian</title>
		<link>http://trick77.com/2008/07/19/review-geotagging-software-tool-comparison-mac/comment-page-1/#comment-757</link>
		<dc:creator>Christian</dc:creator>
		<pubDate>Wed, 13 May 2009 03:46:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.trick77.com/?p=103#comment-757</guid>
		<description>After some further investigation: it is the $39.95 product 
&quot;Maperture Pro&quot; that actually imports track files and applies the data within Aperture 2.</description>
		<content:encoded><![CDATA[<p>After some further investigation: it is the $39.95 product<br />
&#8220;Maperture Pro&#8221; that actually imports track files and applies the data within Aperture 2.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian</title>
		<link>http://trick77.com/2008/07/19/review-geotagging-software-tool-comparison-mac/comment-page-1/#comment-756</link>
		<dc:creator>Christian</dc:creator>
		<pubDate>Wed, 13 May 2009 03:34:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.trick77.com/?p=103#comment-756</guid>
		<description>Hi,

have you had a chance to look at the Aperture plug-in Maperture from Übermind? 

The basic version seems free and it looks like it could cut down the Aperture geotagging workflow with something like the Holux device quite considerably. I am waiting on my Holux m-241 to get here (purchased based on your recommendation), so I couldn&#039;t try Maperture yet...

Thank you for your site and the great tips and tutorials: Great job!</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>have you had a chance to look at the Aperture plug-in Maperture from Übermind? </p>
<p>The basic version seems free and it looks like it could cut down the Aperture geotagging workflow with something like the Holux device quite considerably. I am waiting on my Holux m-241 to get here (purchased based on your recommendation), so I couldn&#8217;t try Maperture yet&#8230;</p>
<p>Thank you for your site and the great tips and tutorials: Great job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: will</title>
		<link>http://trick77.com/2008/07/19/review-geotagging-software-tool-comparison-mac/comment-page-1/#comment-715</link>
		<dc:creator>will</dc:creator>
		<pubDate>Tue, 14 Apr 2009 07:22:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.trick77.com/?p=103#comment-715</guid>
		<description>thanks for review

personally I prefer JetPhoto.

The Geotagging is simple and effective, but is only a tiny part of the tool as it is full featured gallery/album software.

thanks for pointing it out to me</description>
		<content:encoded><![CDATA[<p>thanks for review</p>
<p>personally I prefer JetPhoto.</p>
<p>The Geotagging is simple and effective, but is only a tiny part of the tool as it is full featured gallery/album software.</p>
<p>thanks for pointing it out to me</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Struan</title>
		<link>http://trick77.com/2008/07/19/review-geotagging-software-tool-comparison-mac/comment-page-1/#comment-680</link>
		<dc:creator>Struan</dc:creator>
		<pubDate>Sun, 01 Mar 2009 18:21:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.trick77.com/?p=103#comment-680</guid>
		<description>@Pierre Bernard

Is there ever going to be a fix where HoudahGeo can write back to an Aperture / iPhoto origionls without having to read them into Geo, tag them export them, delete the origionals from Aperture / iPhoto which is a pain, and then reimport.  Alternatively code them before you import?

Also would it be possible to edit the track and location information by a drag and drop process as when you overlay the google map there is often an error caused by the accuracy of the Navigation device used to genereate the GPX file.</description>
		<content:encoded><![CDATA[<p>@Pierre Bernard</p>
<p>Is there ever going to be a fix where HoudahGeo can write back to an Aperture / iPhoto origionls without having to read them into Geo, tag them export them, delete the origionals from Aperture / iPhoto which is a pain, and then reimport.  Alternatively code them before you import?</p>
<p>Also would it be possible to edit the track and location information by a drag and drop process as when you overlay the google map there is often an error caused by the accuracy of the Navigation device used to genereate the GPX file.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pierre Bernard</title>
		<link>http://trick77.com/2008/07/19/review-geotagging-software-tool-comparison-mac/comment-page-1/#comment-659</link>
		<dc:creator>Pierre Bernard</dc:creator>
		<pubDate>Fri, 20 Feb 2009 13:37:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.trick77.com/?p=103#comment-659</guid>
		<description>HoudahGeo has meanwhile been updated to version 2.1. New features include:

Enhanced time zone support
- Extended GPS device support
- Access to Aperture masters
- Access to iPhoto originals
- Lightroom 2 integration
- Waypoint geocoding
- Improved reverse geocoding
- Map inspector panel
- Track log inspector panel
- Flickr sets support
- locr.com upload support
- CSV export
- …</description>
		<content:encoded><![CDATA[<p>HoudahGeo has meanwhile been updated to version 2.1. New features include:</p>
<p>Enhanced time zone support<br />
- Extended GPS device support<br />
- Access to Aperture masters<br />
- Access to iPhoto originals<br />
- Lightroom 2 integration<br />
- Waypoint geocoding<br />
- Improved reverse geocoding<br />
- Map inspector panel<br />
- Track log inspector panel<br />
- Flickr sets support<br />
- locr.com upload support<br />
- CSV export<br />
- …</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: natevw</title>
		<link>http://trick77.com/2008/07/19/review-geotagging-software-tool-comparison-mac/comment-page-1/#comment-645</link>
		<dc:creator>natevw</dc:creator>
		<pubDate>Sat, 14 Feb 2009 00:58:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.trick77.com/?p=103#comment-645</guid>
		<description>You might be interested in Tagalog, which is designed to let you quickly and visually tag photos from a camera or in a folder using GPX tracklogs, then import them into iPhoto &#039;09: http://calftrail.com/tagalog

Tagalog has a big brother Mercatalog, which has a bit more ability to navigate and geotag photos in its library, and also will export to a Google Earth .kmz archive for sharing: http://calftrail.com/mercatalog

(Disclaimer: I co-founded Calf Trail Software, and was the main programmer on our Mercatalog and Tagalog apps! I&#039;d be happy to answer any questions you might have. :-)</description>
		<content:encoded><![CDATA[<p>You might be interested in Tagalog, which is designed to let you quickly and visually tag photos from a camera or in a folder using GPX tracklogs, then import them into iPhoto &#8217;09: <a href="http://calftrail.com/tagalog" rel="nofollow">http://calftrail.com/tagalog</a></p>
<p>Tagalog has a big brother Mercatalog, which has a bit more ability to navigate and geotag photos in its library, and also will export to a Google Earth .kmz archive for sharing: <a href="http://calftrail.com/mercatalog" rel="nofollow">http://calftrail.com/mercatalog</a></p>
<p>(Disclaimer: I co-founded Calf Trail Software, and was the main programmer on our Mercatalog and Tagalog apps! I&#8217;d be happy to answer any questions you might have. :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Norbert</title>
		<link>http://trick77.com/2008/07/19/review-geotagging-software-tool-comparison-mac/comment-page-1/#comment-641</link>
		<dc:creator>Norbert</dc:creator>
		<pubDate>Tue, 10 Feb 2009 09:01:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.trick77.com/?p=103#comment-641</guid>
		<description>Also of related interest is CDFinder www.cdfinder.de , which supports cataloging geotags in photos, and offers a GeoFinder, which show you photos taken near a place. And while that doesn&#039;t look as nice as iPhoto 09 does now, it handles really large amounts of photos rather nicely (iPhoto gets sluggish with more than 10,000 photos, at least on my MacPro...).</description>
		<content:encoded><![CDATA[<p>Also of related interest is CDFinder <a href="http://www.cdfinder.de" rel="nofollow">http://www.cdfinder.de</a> , which supports cataloging geotags in photos, and offers a GeoFinder, which show you photos taken near a place. And while that doesn&#8217;t look as nice as iPhoto 09 does now, it handles really large amounts of photos rather nicely (iPhoto gets sluggish with more than 10,000 photos, at least on my MacPro&#8230;).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 0ccam</title>
		<link>http://trick77.com/2008/07/19/review-geotagging-software-tool-comparison-mac/comment-page-1/#comment-634</link>
		<dc:creator>0ccam</dc:creator>
		<pubDate>Wed, 04 Feb 2009 20:02:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.trick77.com/?p=103#comment-634</guid>
		<description>PhotoGPSEditor provides a way to manually type in the coordinates (even if only in decimal degrees format).

Do any of these others allow for that?</description>
		<content:encoded><![CDATA[<p>PhotoGPSEditor provides a way to manually type in the coordinates (even if only in decimal degrees format).</p>
<p>Do any of these others allow for that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: terry</title>
		<link>http://trick77.com/2008/07/19/review-geotagging-software-tool-comparison-mac/comment-page-1/#comment-615</link>
		<dc:creator>terry</dc:creator>
		<pubDate>Wed, 28 Jan 2009 21:52:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.trick77.com/?p=103#comment-615</guid>
		<description>I see you&#039;ve already added info on iPhoto &#039;09 face recognition:  I&#039;d love to see more info from you re: that new app&#039;s location function.  

For example:  I can use an iPhone App to generate a gpx data file, but once it&#039;d downloaded to my computer i can&#039;t figure out how to link that data to photos in iPhoto.</description>
		<content:encoded><![CDATA[<p>I see you&#8217;ve already added info on iPhoto &#8217;09 face recognition:  I&#8217;d love to see more info from you re: that new app&#8217;s location function.  </p>
<p>For example:  I can use an iPhone App to generate a gpx data file, but once it&#8217;d downloaded to my computer i can&#8217;t figure out how to link that data to photos in iPhoto.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Silviu</title>
		<link>http://trick77.com/2008/07/19/review-geotagging-software-tool-comparison-mac/comment-page-1/#comment-507</link>
		<dc:creator>Silviu</dc:creator>
		<pubDate>Tue, 30 Dec 2008 14:09:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.trick77.com/?p=103#comment-507</guid>
		<description>Thank you Luke for this link. That&#039;s what I&#039;ve been looking for!</description>
		<content:encoded><![CDATA[<p>Thank you Luke for this link. That&#8217;s what I&#8217;ve been looking for!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: luke hartman</title>
		<link>http://trick77.com/2008/07/19/review-geotagging-software-tool-comparison-mac/comment-page-1/#comment-503</link>
		<dc:creator>luke hartman</dc:creator>
		<pubDate>Fri, 19 Dec 2008 15:47:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.trick77.com/?p=103#comment-503</guid>
		<description>myTracks http://mytracks.sourceforge.net/Home.html is also worth a look (and can do some editing of tracks)</description>
		<content:encoded><![CDATA[<p>myTracks <a href="http://mytracks.sourceforge.net/Home.html" rel="nofollow">http://mytracks.sourceforge.net/Home.html</a> is also worth a look (and can do some editing of tracks)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Silviu</title>
		<link>http://trick77.com/2008/07/19/review-geotagging-software-tool-comparison-mac/comment-page-1/#comment-501</link>
		<dc:creator>Silviu</dc:creator>
		<pubDate>Thu, 18 Dec 2008 15:28:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.trick77.com/?p=103#comment-501</guid>
		<description>None of these apps can edit GPX tracks visually (the way that MapConverter does wonderfully ... under Windows). I&#039;m also looking for this kind of app...

Silviu</description>
		<content:encoded><![CDATA[<p>None of these apps can edit GPX tracks visually (the way that MapConverter does wonderfully &#8230; under Windows). I&#8217;m also looking for this kind of app&#8230;</p>
<p>Silviu</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PaulH</title>
		<link>http://trick77.com/2008/07/19/review-geotagging-software-tool-comparison-mac/comment-page-1/#comment-458</link>
		<dc:creator>PaulH</dc:creator>
		<pubDate>Tue, 25 Nov 2008 13:46:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.trick77.com/?p=103#comment-458</guid>
		<description>Is one of these programs also capable of editing gpx tracks in a visual way, removing bits I don&#039;t want e.g.?


Paul</description>
		<content:encoded><![CDATA[<p>Is one of these programs also capable of editing gpx tracks in a visual way, removing bits I don&#8217;t want e.g.?</p>
<p>Paul</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mic</title>
		<link>http://trick77.com/2008/07/19/review-geotagging-software-tool-comparison-mac/comment-page-1/#comment-446</link>
		<dc:creator>Mic</dc:creator>
		<pubDate>Thu, 20 Nov 2008 22:04:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.trick77.com/?p=103#comment-446</guid>
		<description>With the tiny web-tool GeoImgr (&lt;a href=&quot;http://www.geoimgr.com&quot; rel=&quot;nofollow&quot;&gt;www.geoimgr.com&lt;/a&gt;) you can geotag photos quick and simple.</description>
		<content:encoded><![CDATA[<p>With the tiny web-tool GeoImgr (<a href="http://www.geoimgr.com" rel="nofollow">http://www.geoimgr.com</a>) you can geotag photos quick and simple.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geo-tagging My Yosemite Photos &#124; Read Reid's Blog</title>
		<link>http://trick77.com/2008/07/19/review-geotagging-software-tool-comparison-mac/comment-page-1/#comment-322</link>
		<dc:creator>Geo-tagging My Yosemite Photos &#124; Read Reid's Blog</dc:creator>
		<pubDate>Mon, 06 Oct 2008 05:50:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.trick77.com/?p=103#comment-322</guid>
		<description>[...] pointed me to this webpage, which compared various geo-tagging software for the Mac. I ended up using GPS Photo Linker, which allowed me to map the first day of my hike. You can see [...]</description>
		<content:encoded><![CDATA[<p>[...] pointed me to this webpage, which compared various geo-tagging software for the Mac. I ended up using GPS Photo Linker, which allowed me to map the first day of my hike. You can see [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pesches Schlauch &#187; Blog Archive &#187; Geotagging</title>
		<link>http://trick77.com/2008/07/19/review-geotagging-software-tool-comparison-mac/comment-page-1/#comment-309</link>
		<dc:creator>Pesches Schlauch &#187; Blog Archive &#187; Geotagging</dc:creator>
		<pubDate>Thu, 18 Sep 2008 20:45:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.trick77.com/?p=103#comment-309</guid>
		<description>[...] and easy-to-use software for the Mac to match photos with GPX track logs (see also the review on trick77). There is HoudahGeo, which works very well, but is also quite expensive (€25) for a tool that [...]</description>
		<content:encoded><![CDATA[<p>[...] and easy-to-use software for the Mac to match photos with GPX track logs (see also the review on trick77). There is HoudahGeo, which works very well, but is also quite expensive (€25) for a tool that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2ni&#8217;s Blog &#187; Blog Archive &#187; Geotagging photos</title>
		<link>http://trick77.com/2008/07/19/review-geotagging-software-tool-comparison-mac/comment-page-1/#comment-256</link>
		<dc:creator>2ni&#8217;s Blog &#187; Blog Archive &#187; Geotagging photos</dc:creator>
		<pubDate>Fri, 15 Aug 2008 11:33:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.trick77.com/?p=103#comment-256</guid>
		<description>[...] a software to automatically add the gps information to your [...]</description>
		<content:encoded><![CDATA[<p>[...] a software to automatically add the gps information to your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eirikso.com &#187; Automatic geotagging of your images</title>
		<link>http://trick77.com/2008/07/19/review-geotagging-software-tool-comparison-mac/comment-page-1/#comment-245</link>
		<dc:creator>eirikso.com &#187; Automatic geotagging of your images</dc:creator>
		<pubDate>Wed, 06 Aug 2008 19:52:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.trick77.com/?p=103#comment-245</guid>
		<description>[...] resources on geotagging: trick77.com » Review: Geotagging software comparison for the Mac Qstarz BT-Q1000P Platinum Travel Recorder - Review Qstarz BT-Q1000 GPS logger review ImageIngester [...]</description>
		<content:encoded><![CDATA[<p>[...] resources on geotagging: trick77.com » Review: Geotagging software comparison for the Mac Qstarz BT-Q1000P Platinum Travel Recorder &#8211; Review Qstarz BT-Q1000 GPS logger review ImageIngester [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pedro Venda</title>
		<link>http://trick77.com/2008/07/19/review-geotagging-software-tool-comparison-mac/comment-page-1/#comment-232</link>
		<dc:creator>Pedro Venda</dc:creator>
		<pubDate>Tue, 29 Jul 2008 13:17:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.trick77.com/?p=103#comment-232</guid>
		<description>Thanks for a really nice survey!

Currently I&#039;m using gpsbabel and gpsphotolinker respectively to pull data from my globalsat dg-100 and batch geotag my raw CR2s. However, and as you also mentioned, gpsphotolinker can be a bit unstable sometimes and it&#039;s slow every time. This is still a two step process, though.

Sometimes I need to manually tagging the odd batch. I do it with google earth and geotagger, but it&#039;s a bit of a boring process.

I&#039;ll have a closer look at geophoto. I dismissed it because I figured it was specifically geared towards iphoto/apperture users (which I&#039;m not). Hopefully I can reduce my toolset to two tools, of geophoto is good enough for what I need.

Thanks again for this informative survey!

Cheers,
Pedro.</description>
		<content:encoded><![CDATA[<p>Thanks for a really nice survey!</p>
<p>Currently I&#8217;m using gpsbabel and gpsphotolinker respectively to pull data from my globalsat dg-100 and batch geotag my raw CR2s. However, and as you also mentioned, gpsphotolinker can be a bit unstable sometimes and it&#8217;s slow every time. This is still a two step process, though.</p>
<p>Sometimes I need to manually tagging the odd batch. I do it with google earth and geotagger, but it&#8217;s a bit of a boring process.</p>
<p>I&#8217;ll have a closer look at geophoto. I dismissed it because I figured it was specifically geared towards iphoto/apperture users (which I&#8217;m not). Hopefully I can reduce my toolset to two tools, of geophoto is good enough for what I need.</p>
<p>Thanks again for this informative survey!</p>
<p>Cheers,<br />
Pedro.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.167 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-17 15:29:53 -->

